Please click the relevant link to read a past issue of The World of Direct Selling newsletter.
2022
May 2022: May 2, May 9, May 16
Apr. 2022: April 4, April 11, April 18, April 25
Mar. 2022: March 7, March 14, March 21, March 28
Feb. 2022: February 7, February 14, February 21, February 28
Jan. 2022: January 3, January 10, January 17, January 24, January 31
2021
Dec. 2021: December 6, December 13, December 20, December 27
Nov. 2021: November 1, November 8, November 15, November 22, November 29
Oct. 2021: October 4, October 11, October 18, October 25
Sep. 2021: September 6, September 13, September 20, September 27
Aug. 2021: August 2, August 9, August 16, August 23, August 30
July 2021: July 5, July 12, July 19, July 26
Jun. 2021: June 7, June 14, June 21, June 28
May 2021: May 3, May 10, May 17, May 24, May 31
Apr. 2021: April 5, April 12, April 19, April 26
Mar. 2021: March 1, March 8, March 15, March 22, March 29
Feb. 2021: February 1, February 8, February 15, February 22
Jan. 2021: January 4, January 11, January 18, January 25
2020
Dec. 2020: December 7, December 14, December 21, December 28
Nov. 2020: November 2, November 9, November 16, November 23, November 30
Oct. 2020: October 5, October 12, October 19, October 26
Sep. 2020: September 7, September 14, September 21, September 28
Aug. 2020: August 3, August 10, August 17, August 24, August 31
July 2020: July 6, July 13, July 20, July 27
Jun. 2020: June 1, June 8, June 15, June 22, June 29
May 2020: May 4, May 11, May 18, May 25
Apr. 2020: April 6, April 13, April 20, April 27
Mar. 2020: March 2, March 9, March 16, March 23, March 30
Feb. 2020: February 3, February 10, February 17, February 24
Jan. 2020: January 6, January 13, January 20, January 27
Note: Some of the links to news items on the newsletters may not be working, due to changes made by the original media.